Dick Cheney's Hunting Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark & Lainey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell, Glenn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cane, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter, Rosalyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheney, Dick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Culkin, Macaulay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin, Aretha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Tom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis, Jerry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcos, Imelda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MacLaine, Shirley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighbors, Jim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nolte, Nick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owens, Gary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regan, Nancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spector, Phil
|
Sunday, January 13, 2013
2013 List
2012 in Review
Where was Frank Farmer when you needed him? Sadly, not only Frank but all the 2012 Pool's teams forgot about her, too, and now Whitney Houston is gone.
Fortunately, she wasn't the only celebrity lost during the year.
Of note, Abdel Baset ali Mohmed al-Megrahi died, an early draft by High Noon Drive By (2011 House of Simmons Dead Pool Winner and 2012 runner-up), who acquired the convicted "Lockerbie Bomber" and captured 40 points for his passing.
But Justin Beiber's Bang Wranglers had the highest-point hit with baseball player Gary Carter, and took the year's top honors with 105 points, edging out the 101 points by the number two team High Noon Drive By.
Undercooked Pork captured the ignominious prize for most hits with 5, while It's Not a Tooma had the first hit of the year with Etta James on January 20th. The Dying Game, who ironically had Whitney Houston on their 2011 team, was the only team without a hit in 2012.
Jack Kluggman added a solemn period to the year, punctuating the game with his passing in late December and giving Le Petit Mort 5 more points.
As the new year begins, we look with anticipation to the possibilities of 2013. As The Lifeguard, I wish you all just enough success to make this a fun season.
Fortunately, she wasn't the only celebrity lost during the year.
Of note, Abdel Baset ali Mohmed al-Megrahi died, an early draft by High Noon Drive By (2011 House of Simmons Dead Pool Winner and 2012 runner-up), who acquired the convicted "Lockerbie Bomber" and captured 40 points for his passing.
But Justin Beiber's Bang Wranglers had the highest-point hit with baseball player Gary Carter, and took the year's top honors with 105 points, edging out the 101 points by the number two team High Noon Drive By.
Undercooked Pork captured the ignominious prize for most hits with 5, while It's Not a Tooma had the first hit of the year with Etta James on January 20th. The Dying Game, who ironically had Whitney Houston on their 2011 team, was the only team without a hit in 2012.
Jack Kluggman added a solemn period to the year, punctuating the game with his passing in late December and giving Le Petit Mort 5 more points.
As the new year begins, we look with anticipation to the possibilities of 2013. As The Lifeguard, I wish you all just enough success to make this a fun season.
Subscribe to:
Posts (Atom)